Rain Today | 0.00 cm |
Rain Rate | 0.00 cm/h |
Inside Temperature | 21.5°C |
Inside Humidity | 55% |
Connectivity | ||
---|---|---|
Signal Quality | 0% | |
Battery Status | ||
Outside Temperature Battery | OK |
Hardware | WH1080 |
Latitude | 47° 39.93' N |
Longitude | 009° 23.25' E |
Altitude | 403 meters |
Server uptime | 5 days, 5 hours, 10 minutes |
WeeWX uptime | 5 days, 5 hours, 9 minutes |
WeeWX version | 5.1.0 |
Skin | Seasons 5.1.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.